Generally, this is a very inefficient class because there’s lots of added sugar and therefore excess calories. Mike’s Hard Light stands out as a clear winner, because it uses an artificial sweetner. The rest should be avoided.
22 Malternatives: Calories, ABV and Efficiency
| Brand | Calories | ABV | Efficiency |
|---|---|---|---|
| Truly Spiked & Sparkling | 100 | 5.00% | 97.0% |
| Henry’s Hard Sparkling Passion Fruit | 92 | 4.20% | 88.6% |
| Henry’s Hard Sparkling Lemon Lime | 93 | 4.20% | 87.6% |
| Spiked Seltzer Water | 140 | 6.00% | 83.2% |
| Mike’s Light Hard Lemonade | 98 | 4.10% | 81.2% |
| Twisted Tea Light | 115 | 4.00% | 67.5% |
| Zima | 181 | 5.00% | 53.6% |
| Twisted Tea | 220 | 5.00% | 44.1% |
| Bacardi Silver Sangria | 267 | 6.00% | 43.6% |
| Smirnoff Ice | 227 | 5.00% | 42.7% |
| Bacardi Silver Signature Lemonade | 273 | 6.00% | 42.6% |
| Bacardi Silver Mojito | 229 | 5.00% | 42.4% |
| Mike’s Hard Berry | 230 | 5.00% | 42.2% |
| Mike’s Hard Cranberry | 230 | 5.00% | 42.2% |
| Mike’s Hard Lemonade | 230 | 5.00% | 42.2% |
| Mike’s Hard Lime | 230 | 5.00% | 42.2% |
| Bacardi Silver Mojito Pomegranate | 236 | 5.00% | 41.1% |
| Bacardi Silver Mango Mojito | 236 | 5.00% | 41.1% |
| Bacardi Silver Strawberry | 240 | 5.00% | 40.4% |
| Bacardi Silver Raz | 240 | 5.00% | 40.4% |
| Bacardi Siver Watermelon | 240 | 5.00% | 40.4% |
| Bartles & Jaymes Original | 210 | 4.00% | 37.0% |
